Joyce Middle School Staff
Home Calendar Staff Pages/Links Student Handbook Directions PTO
| Thomas Qualey | Principal |
| Douglas Nebel | Assistant Principal |
| Linda Raymond | Secretary |
|
GRADE 6 |
||||||
| 6-1 | Jim Byington | B259 | 6-2 | Mary Johnson | B268 | |
| Kathy Richardson | B258 | Marjorie Marino | B267 | |||
| 6-3 | Rosalyn Fedele | B290 | 6-4 | Eleanor O’Reilly | B293 | |
| Linda McElheney | B270 | Rennie Stepper | B294 | |||
| Robert Buckley | A106 | Special Education | ||||
| Allison Mondi | Paraprofessional | |||||
|
GRADE 7 |
||||||
| Blue Team | Green Team | |||||
| Linda O’Brien | English | A302 | Kelly Page | English | B297 | |
| Virginia McLean | Math | A301 | Eve Tourigny | Math | A211 | |
| Anuja DeSilva | Science | A306 | Amy Maynes | Science | A308 | |
| Janet Queenin | Social Studies | A304 | Elizabeth Miller | Social Studies | A212 | |
| Maria Carreiro | Foreign Language | B377 | Sandra Noack | Foreign Language | B298 | |
| Tracy Sergeant | Special Education | B363 | ||||
| Cindy White | Paraprofessional | |||||
|
GRADE 8 |
||||||
| Blue Team | Green Team | |||||
| Kathy Materazzo | English | B372 | Katherine Lapolice | English | B336 | |
| Ken Mills | Math | B375 | Dale Wilson | Math | A314 | |
| Lynn Beckwith | Science | A310 | Suzanne Stone | Science | A316 | |
| Rob Tropea | Social Studies | B373 | Michael Prior | Social Studies | B339 | |
| Joanne Young | Foreign Language | B376 | Candice Carbone | Foreign Language | B338 | |
| Jenna Conlon | Special Education | B337 | ||||
| Colleen Martin | Paraprofessional | |||||
| SPECIAL EDUCATION | |||
|
Maura Sullivan |
Special Education | Grades 6-8 | B362 |
| Erika Ansley | Special Education | Grades 6-8 | B361 |
| Joan Rosa | Paraprofessional | ||
| Susan Duffy | Paraprofessional | ||
| Michelle McKittrick | Paraprofessional | ||
| Carol Anne Solares | Special Education | Grades 7&8 | B354 |
| Janice Gibbons | Paraprofessional | ||
| Patti Haley | Paraprofessional | ||
| Drew Varoutsas | Paraprofessional | ||
| Micaela Ross | Special Education | Grade 6 | B353 |
| Mary Ellen Beeman | Paraprofessional | ||
| Rosanne Walsh | Special Education | Grades 6-8 | A210 |
| Patricia Demonico | Paraprofessional | ||
| Lauren Kane | Paraprofessional | ||
| Carolyn Curtis | Special Education | Grades 6-8 | B299 |
| Patty Larsen | Paraprofessional | ||
| Cathy Scanlon | Paraprofessional | ||
|
UNIFIED ARTS |
||||||
| Nancy Borelli | Art | B346 | David Guffey | Health | B341 | |
| Catherine Freeburg | Music | B288 | Danielle White-Yelito | Inst. Music | B274 | |
| Barbara Locke | Phys. Ed. | GYM | Joseph Curran | Phys. Ed. | GYM | |
| Janice Flaherty | Family & C.S. | B351 | Karen Joyce | Family & C.S. | B348 | |
| Paul McElheney | Tech. Ed. | A105 | Paul Scalley | Computer Ed. | A312 | |
|
ACADEMIC & STUDENT SUPPORT PROGRAMS |
||||||
| Joanne Daggett | Reading | A303 | Stacey Hopkins | Foreign Language | B257 | |
| Kim Downey | Study Skills | B296 | Rachel Cuniberti | Foreign Language | B378 | |
| Joseph Tuzzolo | Geography | B342 | Christine Maddalena | English Language Learners | B371 | |
| Lisa Daggett | Math Specialist | B292 | ||||
STUDENT SUPPORT SERVICES |
||||||
| Amy Roberts | Guidance | Cindy Farrell | Guidance | |||
| Tara Buonanno | School Psychologist | Anthony Imperioso | School Resource Officer | |||
| Meghan Heydt | Speech & Language | Laura Friberg | Nurse | |||
| Maureen Maney | Librarian | Lisa Rinaldi | Special Education Chairperson | |||
| CUSTODIAL STAFF | CAFETERIA STAFF | |||
| Ralph DiMambro |
Senior |
Angela Tracanna | Manager | |
| John Loughlin | Grace Pinto | |||
| Linda McLaughlin | Frances Duff | |||
| Mike Desimone | Brenda Camacho-Claudino | |||
| Paula Gilbert | ||||